Fit Guide
Size Guide
All measurements in inches.
Body Measurements
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| 4 | 34 | 26 | 36 |
| 6 | 36 | 28 | 38 |
| 8 | 38 | 30 | 40 |
| 10 | 40 | 32 | 42 |
| 12 | 42 | 34 | 44 |
| 14 | 45 | 37 | 47 |
| 16 | 48 | 40 | 50 |
Garment Length Guide
| US Size | Top Length | Skirt Length | Full Dress Length |
|---|---|---|---|
| 4 | 22 | 40 | 58 |
| 6 | 23 | 40 | 58 |
| 8 | 24 | 41 | 59 |
| 10 | 25 | 42 | 60 |
| 12 | 26 | 42 | 60 |
| 14 | 27 | 43 | 61 |
| 16 | 28 | 44 | 62 |
How to Measure
- BustMeasure around the fullest part of your bust, keeping the tape level.
- WaistMeasure around the narrowest part of your natural waist.
- HipsMeasure around the fullest part of your hips, about 8" below the waist.
